Levant / Middle East
Market
0%
Venue Yes · not forecast
Analyst
high
Judgment quality
Evidence
high
Source coverage
Freshness
high
Data recency
Coverage heuristic (90 open markets, 50 fused items, theatre summary present) — not a verified probability of outcome.
Heuristic
Gaza war with intermittent ceasefire talks, hostage diplomacy, and regional normalization pressure via Abraham Accords expansion. 90 open Polymarket contracts are linked.
Based on theatre summary · not a finished verified assessment
Polymarket
| Market | Yes | Snapshot Δ | Venue |
|---|---|---|---|
| Israel x Iran permanent peace deal by June 30, 2026? treaty · $8.5M | 0% | — | Polymarket ↗ |
| Israel x Syria security agreement by June 30? treaty · $8.0M | 0% | — | Polymarket ↗ |
| Netanyahu out by June 30? leadership · $6.9M | 0% | — |
Watch
Decision support
Heuristic
1190kex.iheart.com · 2026-08-18 10:45 UTC
Jared Kushner states Gaza reconstruction contingent on Hamas disarmament, setting precondition for post-conflict rebuilding. Signals US-backed framework linking humanitarian recovery to security guarantees.
thehindubusinessline.com · 2026-08-18 10:45 UTC
Ship attacked in Strait of Hormuz, indicating continued maritime security threats in critical global energy transit chokepoint.
wvoc.iheart.com · 2026-08-18 10:45 UTC
Jared Kushner states Gaza reconstruction contingent on Hamas disarmament, setting precondition for post-conflict rebuilding. Signals US-backed framework linking humanitarian recovery to security guarantees.
Heuristic
Heuristic
Heuristic
Heuristic
Chronology
2026-08-18 10:45 UTC
Kushner : No Rebuilding Gaza Until Hamas Disarms | News Radio 1190 KEX1190kex.iheart.com
2026-08-18 10:45 UTC
Kushner : No Rebuilding Gaza Until Hamas Disarms | News Radio 690 KTSMktsmradio.iheart.com
2026-08-18 10:45 UTC
Ship attacked during Strait of Hormuz transit - The HinduBusinessLinethehindubusinessline.com
2026-08-18 10:45 UTC
Gabriel Delivers a Messageamericanthinker.com
2026-08-18 10:45 UTC
Entities
Curated
Network
Heuristic
Citations
| Polymarket ↗ |
| Israel closes its airspace by June 30? diplomatic · $4.8M | 0% | — | Polymarket ↗ |
| Israel x Hezbollah permanent peace deal by June 30, 2026? treaty · $3.8M | 0% | — | Polymarket ↗ |
| Israel withdraws from Lebanon by June 30, 2026? territorial_control · $3.5M | 0% | — | Polymarket ↗ |
| Will Lebanon recognize Israel by June 30? diplomatic · $3.3M | 0% | — | Polymarket ↗ |
| Israel closes its airspace by July 31? diplomatic · $3.3M | 0% | — | Polymarket ↗ |
| Israel and Indonesia normalize relations by June 30, 2026? diplomatic · $3.0M | 0% | — | Polymarket ↗ |
| Netanyahu out by end of 2026? leadership · $2.4M | 54% | 0.0¢ | Polymarket ↗ |
| Israel closes its airspace by July 15? diplomatic · $1.8M | 0% | — | Polymarket ↗ |
| Israel x Hezbollah permanent peace deal by July 31, 2026? treaty · $1.2M | 0% | — | Polymarket ↗ |
| Israeli parliament dissolved by June 30? election · $814.6K | 0% | — | Polymarket ↗ |
| Israel and Syria normalize relations by December 31, 2026? diplomatic · $687.7K | 9% | -2.5¢ | Polymarket ↗ |
| Israel withdraws from Lebanon by August 31, 2026? territorial_control · $669.3K | 0% | — | Polymarket ↗ |
| Israel x Iran permanent peace deal by July 31, 2026? treaty · $625.6K | 0% | — | Polymarket ↗ |
| Israel and Syria normalize relations by June 30, 2026? diplomatic · $624.5K | 1% | — | Polymarket ↗ |
| Israel and Indonesia normalize relations by December 31, 2026? diplomatic · $533.3K | 7% | 0.0¢ | Polymarket ↗ |
| Israel x Hamas Ceasefire Phase II by June 30? ceasefire · $512.8K | 1% | — | Polymarket ↗ |
| Will Israeli forces withdraw from beyond the Litani River by December 31 territorial_control · $510.4K | 15% | -0.5¢ | Polymarket ↗ |
| Will Turkey join the Abraham Accords before 2027? diplomatic · $487.8K | 3% | 0.0¢ | Polymarket ↗ |
| Will Hamas agree to disarm by June 30? ceasefire · $486.2K | 0% | — | Polymarket ↗ |
| Will Israeli forces withdraw from beyond the Litani River by June 30? territorial_control · $481.7K | 0% | — | Polymarket ↗ |
| Will Netanyahu be pardoned by June 30? leadership · $442.8K | 0% | — | Polymarket ↗ |
| Israel and Saudi Arabia normalize relations before 2027? diplomatic · $435.3K | 8% | 0.0¢ | Polymarket ↗ |
| Israeli parliament dissolved by July 31? election · $364.9K | 100% | — | Polymarket ↗ |
| Netanyahu out by July 31? leadership · $332.0K | 0% | — | Polymarket ↗ |
| Will Saudi Arabia join the Abraham Accords before 2027? diplomatic · $328.9K | 7% | 0.0¢ | Polymarket ↗ |
| Will a new country join the Abraham Accords before 2027? diplomatic · $305.9K | 7% | +0.9¢ | Polymarket ↗ |
| Israel withdraws from Lebanon by September 30, 2026? territorial_control · $264.4K | 1% | -0.1¢ | Polymarket ↗ |
| Will Israeli forces withdraw from beyond the Litani River by July 31? territorial_control · $251.7K | 0% | — | Polymarket ↗ |
| Israel and Lebanon normalize relations before 2027? diplomatic · $238.4K | 5% | -1.5¢ | Polymarket ↗ |
| Israel withdraws from Lebanon by December 31, 2026? territorial_control · $225.7K | 6% | 0.0¢ | Polymarket ↗ |
| Will Trump meet with Benjamin Netanyahu in July 2026? diplomatic · $209.6K | 100% | — | Polymarket ↗ |
| Will Israel annex any territory by June 30? territorial_control · $190.9K | 0% | — | Polymarket ↗ |
| Will Azerbaijan join the Abraham Accords before 2027? diplomatic · $175.7K | 6% | -0.4¢ | Polymarket ↗ |
| Will Somaliland join the Abraham Accords before 2027? diplomatic · $116.8K | 8% | +2.0¢ | Polymarket ↗ |
| Will Lebanon recognize Israel by December 31? diplomatic · $115.2K | 10% | +0.5¢ | Polymarket ↗ |
| Israeli parliament dissolved by July 15? election · $114.9K | 0% | — | Polymarket ↗ |
| Netanyahu drops out of Israel election by July 31? election · $108.8K | 0% | — | Polymarket ↗ |
| Israel x Hezbollah diplomatic meeting by June 30, 2026? diplomatic · $102.2K | 0% | — | Polymarket ↗ |
| Will Benjamin Netanyahu sign a U.S. x Iran deal by July 31? treaty · $93.6K | 0% | — | Polymarket ↗ |
| Will Israel annex any territory by December 31? territorial_control · $93.0K | 7% | 0.0¢ | Polymarket ↗ |
| Will Israel annex West Bank territory before 2027? territorial_control · $90.9K | 5% | 0.0¢ | Polymarket ↗ |
| Mahmoud Abbas out as Palestinian President by June 30? leadership · $88.6K | 0% | — | Polymarket ↗ |
| Will Belgium recognize Palestine before 2027? diplomatic · $79.1K | 18% | -1.0¢ | Polymarket ↗ |
| Will Lebanon join the Abraham Accords before 2027? treaty · $76.8K | 9% | 0.0¢ | Polymarket ↗ |
| Will Saudi Arabia recognize Israel by December 31? diplomatic · $70.5K | 2% | -0.3¢ | Polymarket ↗ |
| Will a new country join the Abraham Accords by June 30? diplomatic · $67.6K | 1% | — | Polymarket ↗ |
| Will Kuwait join the Abraham Accords before 2027? diplomatic · $64.2K | 6% | 0.0¢ | Polymarket ↗ |
| Will The Netherlands recognize Palestine before 2027? diplomatic · $62.5K | 12% | +1.5¢ | Polymarket ↗ |
| Will Saudi Arabia recognize Israel by June 30? diplomatic · $57.5K | 0% | — | Polymarket ↗ |
| Will any country expel an Israeli ambassador by December 31? diplomatic · $54.3K | 32% | -5.5¢ | Polymarket ↗ |
| Mahmoud Abbas out as Palestinian President by December 31? leadership · $53.6K | 12% | 0.0¢ | Polymarket ↗ |
| Will Cuba recognize Israel by June 30 diplomatic · $53.1K | 0% | — | Polymarket ↗ |
| Will Japan recognize Palestine before 2027? diplomatic · $49.0K | 10% | +3.0¢ | Polymarket ↗ |
| Will Greece recognize Palestine before 2027? diplomatic · $46.8K | 4% | 0.0¢ | Polymarket ↗ |
| Will Finland recognize Palestine before 2027? diplomatic · $38.5K | 7% | -0.5¢ | Polymarket ↗ |
| Will Qatar recognize Israel by December 31? diplomatic · $38.0K | 3% | -0.2¢ | Polymarket ↗ |
| Will Iraq recognize Israel by June 30? diplomatic · $37.7K | 0% | — | Polymarket ↗ |
| Will Donald Trump visit Israel in 2026? diplomatic · $29.8K | 10% | +0.5¢ | Polymarket ↗ |
| Will Malaysia recognize Israel by June 30? diplomatic · $28.3K | 0% | — | Polymarket ↗ |
| Will Italy recognize Palestine before 2027? diplomatic · $27.9K | 14% | +6.0¢ | Polymarket ↗ |
| Israel enacts military exemption for Yeshiva students by Sep 30? leadership · $26.7K | 95% | — | Polymarket ↗ |
| Will the US recognize Palestine before 2027? diplomatic · $26.6K | 4% | 0.0¢ | Polymarket ↗ |
| Will Indonesia recognize Israel by June 30? diplomatic · $23.0K | 0% | — | Polymarket ↗ |
| Will Syria recognize Israel by December 31? diplomatic · $22.1K | 5% | -0.5¢ | Polymarket ↗ |
| Will Afghanistan recognize Israel by June 30? diplomatic · $21.4K | 0% | — | Polymarket ↗ |
| Will Indonesia recognize Israel by December 31? diplomatic · $21.3K | 5% | +1.1¢ | Polymarket ↗ |
| Will Israel sign the US x Iran memorandum of understanding? diplomatic · $19.6K | 0% | — | Polymarket ↗ |
| Israel election: will Likud lose seats? election · $17.8K | 91% | 0.0¢ | Polymarket ↗ |
| Will Kuwait recognize Israel by December 31? diplomatic · $16.9K | 7% | 0.0¢ | Polymarket ↗ |
| Will Bangladesh recognize Israel by December 31? diplomatic · $15.7K | 3% | -0.8¢ | Polymarket ↗ |
| Will Iraq recognize Israel by December 31? diplomatic · $13.5K | 6% | 0.0¢ | Polymarket ↗ |
| Will Malaysia recognize Israel by December 31? diplomatic · $13.4K | 3% | -0.1¢ | Polymarket ↗ |
| Will Tunisia recognize Israel by December 31? diplomatic · $12.5K | 7% | 0.0¢ | Polymarket ↗ |
| Will Qatar recognize Israel by June 30? diplomatic · $10.6K | 0% | — | Polymarket ↗ |
| Will Pakistan recognize Israel by June 30? diplomatic · $10.0K | 0% | — | Polymarket ↗ |
| Will Pakistan recognize Israel by December 31? diplomatic · $9.9K | 5% | 0.0¢ | Polymarket ↗ |
| Will Jordan join the Abraham Accords before 2027? diplomatic · $9.8K | 6% | -1.0¢ | Polymarket ↗ |
| Will Pakistan join the Abraham Accords before 2027? diplomatic · $9.1K | 3% | -0.6¢ | Polymarket ↗ |
| Will Benjamin Netanyahu attend the US-Iran Signing Ceremony? diplomatic · $8.8K | 0% | — | Polymarket ↗ |
| Will Qatar join the Abraham Accords before 2027? diplomatic · $8.8K | 5% | -0.1¢ | Polymarket ↗ |
| Will Egypt join the Abraham Accords before 2027? diplomatic · $7.4K | 6% | +0.2¢ | Polymarket ↗ |
| Will Bangladesh recognize Israel by June 30? diplomatic · $6.6K | 0% | — | Polymarket ↗ |
| Will Tunisia recognize Israel by June 30? diplomatic · $6.0K | 0% | — | Polymarket ↗ |
| Israeli election results in a hung parliament? election · $5.6K | 35% | -0.5¢ | Polymarket ↗ |
| Ben-Gvir out as Israeli Minister of National Security by June 30? leadership · $4.5K | 1% | — | Polymarket ↗ |
| Will Kuwait recognize Israel by June 30? diplomatic · $2.5K | 0% | — | Polymarket ↗ |
| U.S. agrees to a new trade deal with "Israel" before 2027? treaty · $572 | 14% | -1.5¢ | Polymarket ↗ |
israelnationalnews.com · 2026-08-17 20:45 UTC
Kushner sets 60-90 day deadline for Hamas weapons handover, signaling potential escalation timeline in Gaza negotiations. Failure to comply could trigger renewed military operations or sanctions.
thehindu.com · 2026-08-17 20:45 UTC
UN reports 350 aid workers killed in 2025, indicating unprecedented danger to humanitarian operations globally. Suggests major conflict zones have become exceptionally lethal for relief personnel.
politicalwire.com · 2026-08-17 20:45 UTC
Senator Ossoff criticizes Trump's war management as 'uniquely despicable,' reflecting deepening partisan divide over conflict policy. Signals potential domestic political constraints on military engagement.
ky3.com · 2026-08-17 20:30 UTC
Trump threatens military action against Oman if it interferes with efforts to reopen the Strait of Hormuz, escalating tensions in critical energy chokepoint. This represents a major shift toward coercive diplomacy in the Gulf.
freerepublic.com · 2026-08-17 20:30 UTC
IDF issues new operational directive to troops deployed in Gaza, suggesting tactical or strategic shift in ongoing military operations.
Heuristic
capitalfm.africa · 2026-08-18 10:45 UTC
Kushner reports productive meeting with Netanyahu following Hamas discussions on Gaza peace framework. Suggests diplomatic momentum toward ceasefire or settlement terms.
nashvilleherald.com · 2026-08-17 20:30 UTC
U.S. stock markets decline broadly as diplomatic negotiations with Iran show signs of faltering, indicating investor concern over potential military escalation in the Gulf region.
ktxs.com · 2026-08-17 15:00 UTC
US-Iran peace deadline expires as Trump threatens military action against Oman if it supports Iran, opening potential second front in Gulf crisis.
mb.com.ph · 2026-08-17 15:00 UTC
Jared Kushner holds extended meeting with Netanyahu on Gaza one day after Hamas talks. Suggests active back-channel mediation efforts for ceasefire or hostage deal.
timeslive.co.za · 2026-08-17 15:00 UTC
Hamas leader Khalil Al-Hayya meets Kushner in Cairo for negotiations, signaling potential breakthrough in Gaza ceasefire/hostage talks amid US mediation efforts.
wyso.org · 2026-08-16 23:45 UTC
Kushner engaged in direct talks with Hamas on Gaza roadmap before Netanyahu meeting. Represents significant diplomatic development with unofficial U.S. mediation potentially reshaping Gaza governance framework.
wlrn.org · 2026-08-16 23:45 UTC
Jared Kushner reportedly engaging in unprecedented direct talks with Hamas on Gaza governance before meeting Netanyahu, signaling potential major shift in Israeli-Palestinian diplomatic framework.
english.wafa.ps · 2026-08-16 23:45 UTC
Israeli settler attacked a Palestinian doctor near Bethlehem, marking continued violence in the West Bank despite ceasefire in Gaza. Highlights ongoing settler-Palestinian tensions outside the main conflict zone.
sowetan.co.za
2026-08-18 10:45 UTC
Israel kills Islamic Jihad commander in Gazaprokerala.com
2026-08-18 10:45 UTC
El - Sayed : KISS And Tellamericanthinker.com
2026-08-18 10:45 UTC
Kushner : No Rebuilding Gaza Until Hamas Disarmswvoc.iheart.com
2026-08-18 10:45 UTC
Tejaswin Shankar , Treesa - Gayatri , Divya Deshmukh headline Arjuna Awards 2025 listprokerala.com
2026-08-18 10:45 UTC
Kushner hails very good meeting with Netanyahu after Hamas talks on Gaza peace plan – Capital FM Kenyacapitalfm.africa
2026-08-17 20:45 UTC
Socialism works and communism is a failuresunjournal.com
2026-08-17 20:45 UTC
Kushner : Hamas has 60 - 90 days to hand over weaponsisraelnationalnews.com
2026-08-17 20:45 UTC
UN laments unacceptable toll of 350 aid workers killed in 2025thehindu.com
2026-08-17 20:45 UTC
Ossoff Calls Trump Handling of War Uniquely Despicablepoliticalwire.com
2026-08-17 20:30 UTC
Trump threatens to bomb Oman if it interferes in deal to open Strait of Hormuzky3.com
2026-08-17 20:30 UTC
U . S . stocks fall across the board as U . S . talks with Iran wavernashvilleherald.com
2026-08-17 20:30 UTC
The new directive IDF troops in Gaza receivedfreerepublic.com
2026-08-17 20:30 UTC
Iran shifts to fully offensive war policy as deadlock persistssydneysun.com
2026-08-17 20:30 UTC
Iran Open Thread 2026 - 177 – Moon of Alabamamoonofalabama.org
2026-08-17 20:30 UTC
The Latest : Trump calls concerns about conditions on USS Lincoln fake | Electionsmessenger-inquirer.com
2026-08-17 15:00 UTC
Venue accepts it discriminated against Jewish comedian when it pulled showoxfordmail.co.uk
2026-08-17 15:00 UTC
Israel Ben - Gvir calls for killing of 30 to 40 Gazans each nightthenationalnews.com
2026-08-17 15:00 UTC
60 - day discussion is no longer relevant : Iran says US violations rendered 14 - point MoU mootbignewsnetwork.com
2026-08-17 15:00 UTC
Deadline for Iran peace deal expires as Trump threatens to bomb Oman if it interferesktxs.com
2026-08-17 15:00 UTC
MAJENIN – A Palestinian Love Story @ Pleasance Dome : Edinburgh Fringe reviewtheskinny.co.uk
2026-08-17 15:00 UTC
Manila Bulletin - Kushner has hourslong meeting with Netanyahu on Gaza a day after talking with Hamasmb.com.ph
2026-08-17 15:00 UTC
Venue accepts it discriminated against Jewish comedian when it pulled showhalsteadgazette.co.uk
2026-08-17 15:00 UTC
CALB Announces Positive Profit Alertpr-inside.com
2026-08-17 15:00 UTC
Iran threatens to go on offensive in Strait of Hormuz if diplomacy with US failsinternazionale.it
2026-08-17 15:00 UTC
NEWSMAKER | Who is Khalil Al - Hayya , the Hamas leader who met Kushner in Cairo ?timeslive.co.za
2026-08-16 23:45 UTC
Kushner meets with Hamas on the Gaza road map ahead of talks with Netanyahuwyso.org
2026-08-16 23:45 UTC
Loved Next Door , Loathed Across the Border : The World Split Verdict on Indiadailyexcelsior.com
2026-08-16 23:45 UTC
Kushner meets with Hamas on the Gaza road map ahead of talks with Netanyahuwlrn.org
2026-08-16 23:45 UTC
Jerusalemite doctor injured in colonist attack near Bethlehemenglish.wafa.ps
2026-08-16 23:45 UTC
UPDATE : Colonists besiege Nablus - area home for hours before Israeli forces detain occupantsenglish.wafa.ps
2026-08-16 23:45 UTC
Osun election : Adeleke dancing was never a weakness APC Dayo Israeltribuneonlineng.com
2026-08-16 23:45 UTC
Why Did We All Have to Lie on the Ground for 30 Minutes ?: Police Raid Arab Wedding in Israelhaaretz.com
2026-08-16 23:45 UTC
Kushner meets with Hamas on the Gaza road map ahead of talks with Netanyahukyuk.org
2026-08-16 23:45 UTC
Occupation forces raid vicinity of Palestinian family home threatened with forced eviction for benefit of colonists in Silwanenglish.wafa.ps
2026-08-16 23:45 UTC
The Mecca trio gives Washington another problemnepalnational.com
2026-08-16 19:30 UTC
Sudbury faith : Our planet is a miracle that God createdelliotlakestandard.ca
2026-08-16 19:30 UTC
What really happened in Ceuta ? Why we may never find outwutc.org
2026-08-16 19:30 UTC
Report on Candidates for Office Finds AI Is More Talked - About Than Racism or Israelgizmodo.com
2026-08-16 19:30 UTC
Average LA , Orange County Gas Prices Holding Steadymynewsla.com
2026-08-16 19:30 UTC
What really happened in Ceuta ? Why we may never find outwxxinews.org
2026-08-16 19:30 UTC
Israeli attacks push Lebanon deeper into economic crisisafricaleader.com
2026-08-16 19:30 UTC
How Hamas attack on Israel is changing American politics * WorldNetDaily * by Benjamin Weingarten , Real Clear Wirewnd.com
2026-08-16 19:30 UTC
Gulf Allies Frustrated With Trump Over Prolonged Iran Warpakistantoday.com.pk
2026-08-16 19:30 UTC
Top US commander visits aircraft carrier , Gaza talks in Egypt and other Mideast newsdailyadvance.com
2026-08-16 19:30 UTC
The Mecca pact is a sign US power is waning in the Middle Eastmorningstaronline.co.uk
Kuwait
state · potential Abraham Accords member